The award-winning ASHA website provides you with unprecedented marketing and advertising opportunities to build your brand, promote your services, and sell your products. Your message will be viewed on the most respected communication disorders website.
NEW! Geotargeting and keyword search are now available to help you better reach your target audience.
Ad Unit | Ad Dimension (pixels) | Placement | Rate (CPM) |
---|---|---|---|
Medium Rectangle | 300w x 250d | Run of Site | $25 |
Medium Rectangle | 300w x 250d | Targeted Content | $30 |
Medium Rectangle | 300w x 250d | Geotargeting/Keyword | $36 |
Minimum Purchase: 25,000 impressions
Channel | Average Monthly Page Views |
---|---|
Audiologists | 5,500 |
Career Portal | 21,000 |
Certification | 163,000 |
Continuing Education (CE)/CEFind | 60,000 |
Convention/Events | 109,000 |
Home Page | 252,000 |
Leader Live | 120,000 |
Membership | 29,000 |
Practice Portal | 252,000 |
Practice Management | 139,000 |
Public/Consumers | 343,000 |
Run of Site | 170,000 |
Search Results | 85,000 |
Speech-Language Pathologists | 75,000 |
Students/NSSLHA | 49,000 |
Telepractice | 11,000 |
No deadlines. Start any time.
For optimum reproduction quality, your materials should be sent according to our specifications.