ASHA Now is a biweekly, customizable e-newsletter that provides members and subscribers with the latest clinical information, professional practice tips, ASHA Leader articles, research, ASHA updates, important deadlines, CE and employment opportunities, and more. The e-newsletter offers exclusive marketing opportunities including premium job listings and the opportunity to highlight your CE offering.
Content will be delivered dynamically to professionals based on the following target markets:
Ad dimensions (pixels): 300w x 250d
Target Markets | Subscribers | Inventory | 1x Rate Per Issue | 3x Rate | 6x Rate |
---|---|---|---|---|---|
All Subscribers | 204,300 | 2 | $4,000 | $3,840 | $3,640 |
All SLP-Related Subscribers* | 184,000 | 2 | $3,500 | $3,360 | $3,185 |
Academics and Researchers | 28,300 | 1 | $595 | $570 | $540 |
Audiology | 36,600 | 1 | $795 | $765 | $725 |
SLP Health Care | 122,600 | 1 | $1,995 | $1,915 | $1,815 |
SLP Schools | 125,500 | 1 | $1,995 | $1,915 | $1,815 |
*Includes SLP Health Care; SLP Schools; and Researchers and Academics target markets
CE Course Links are available only to ASHA-approved CE providers. Your listing includes course title, date of event, location, and link to your web page. Offering for all targets should be of interest to the vast majority of ASHA members.
Target Market | Word Limit | Inventory | 1x Rate Per Issue |
---|---|---|---|
Your Choice of Target Market | 25 words max | 3 | $395/per market |
All SLP-Related Subscribers* | 25 words max | 2 | $595/all markets |
*Includes SLP Health Care; SLP Schools; and Researchers and Academics target markets
Job posting links are available when you purchase an add-on for the ASHA Career Portal. Postings include job title, company name, city/state of the job vacancy, and a link to the ASHA Career Portal. Contact your recruitment advertising sales representative for more information about how to include your listing in this e-newsletter.
Target Market | Inventory | 1x Rate Per Issue |
---|---|---|
Your Choice of Target Market | 3 | $300 add-on |
2024 Broadcast Date | Space Deadline | Art Deadline |
January 9 | December 12 | December 26 |
January 23 | December 26 | January 9 |
February 6 | January 9 | January 23 |
February 20 | January 23 | February 6 |
March 5 | February 6 | February 20 |
March 19 | February 20 | March 5 |
April 2 | March 5 | March 19 |
April 16 | March 19 | April 2 |
April 30 | April 2 | April 16 |
May 14 | April 16 | April 30 |
May 28 | April 30 | May 14 |
June 11 | May 14 | May 28 |
June 25 | May 28 | June 11 |
July 9 | June 11 | June 25 |
July 23 | June 25 | July 9 |
August 6 | July 9 | July 23 |
August 20 | July 23 | August 6 |
September 3 | August 6 | August 20 |
September 17 | August 20 | September 3 |
October 1 | September 3 | September 17 |
October 15 | September 17 | October 1 |
October 29 | October 1 | October 15 |
November 12 | October 15 | October 29 |
November 26 | October 29 | November 12 |
December 10 | November 12 | November 26 |
For optimum reproduction quality, your materials should be sent according to our specifications.
1 ASHA Now Survey (2022)